![]()
![]()
Tax rates effective March 20, 2003
Please use the following table to determine your local tax rate. Orders from Ohio residence submitted without sales tax or that are deficient in the correct amount of sales tax will not be filled.
County |
Rate |
County |
Rate |
| Adams | 6.50% | Licking | 6.00% |
| Allen | 6.00% | Licking | See Below |
| Ashland | 6.25% | Logan | 6.50% |
| Ashtabula | 6.00% | Lorain | 5.75% |
| Athens | 6.25% | Lucas | 6.25% |
| Auglaize | 6.50% | Madison | 6.00% |
| Belmont | 6.50% | Mahoning | 6.00% |
| Brown | 6.25% | Marion | 6.00% |
| Butler | 5.50% | Medina | 5.50% |
| Carroll | 6.00% | Meigs | 6.00% |
| Champaign | 6.00% | Mercer | 6.00% |
| Clark | 6.00% | Miami | 6.00% |
| Clermont | 6.00% | Monroe | 6.50% |
| Clinton | 6.00% | Montgomery | 6.50% |
| Columbiana | 6.50% | Morgan | 6.50% |
| Coshocton | 6.00% | Morrow | 6.50% |
| Crawford | 6.50% | Muskingum | 6.50% |
| Cuyahoga | 7.00% | Noble | 6.50% |
| Darke | 6.00% | Ottawa | 6.00% |
| Defiance | 6.00% | Paulding | 6.50% |
| Delaware | 6.25% | Perry | 6.00% |
| Delaware | See Below | Pickaway | 6.50% |
| Erie | 6.00% | Pike | 6.00% |
| Fairfield | 5.75% | Portage | 6.25% |
| Fairfield | See Below | Portage | See Below |
| Fayette | 6.00% | Preble | 6.50% |
| Franklin | 5.75% | Putnam | 6.25% |
| Fulton | 6.00% | Richland | 6.25% |
| Gallia | 6.25% | Ross | 6.50% |
| Geauga | 5.50% | Sandusky | 6.00% |
| Greene | 6.00% | Scioto | 6.00% |
| Guernsey | 6.50% | Seneca | 6.00% |
| Hamilton | 6.00% | Shelby | 6.50% |
| Hancock | 5.50% | Stark | 5.75% |
| Hardin | 6.00% | Summit | 5.75% |
| Harrison | 6.50% | Trumbull | 6.00% |
| Henry | 6.00% | Tuscarawas | 6.00% |
| Highland | 6.00% | Union | 6.00% |
| Hocking | 6.25% | Van Wert | 6.50% |
| Holmes | 6.00% | Vinton | 6.50% |
| Huron | 6.50% | Warren | 6.00% |
| Jackson | 6.50% | Washington | 6.50% |
| Jefferson | 6.50% | Wayne | 5.75% |
| Knox | 6.00% | Williams | 6.00% |
| Lake | 5.75% | Wood | 6.00% |
| Lawrence | 6.50% | Wyandot | 6.00% |
Delaware (COTA), 6.50% - those portions of the Cities of Columbus and Westerville located in Delaware County.
Fairfield (COTA), 6.0% - those portions of the Cities of Columbus and Reynoldsburg located in Fairfield County.
Licking (COTA), 6.25% - that portion of the City of Reynoldsburg located in Licking County.
Portage (MRTA), 6.25% - that portion of the Village of Mogadore located in Portage County.